- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 218
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LOC0404 | Commercial property | Santiago de Compostela Santiago Sur | 67 | 3 | €60,000 | ||
PAR0405 | Plot | Boqueixón Boqueixón | 0 | €54,770 | |||
SOL0409 | Plot | Boqueijón Lestedo | 1348 | 1 | €18,000 | ||
SOL0412 | Urban Plot | Estrada, A | 5000 | 0 | €350,000 | ||
NAV0415 | Warehouse | Santiago de Compostela | 12346 | 0 | €5,800,000 | ||
CHA0416 | Villa | Teo Teo | 9 | 1000 | 10 | €1,100,000 | |
CHA0419 | Villa | Silleda Deza | 5 | 420 | 17 | €310,000 | |
CHA0424 | Villa | Santiago de Compostela Casco Histórico | 8 | 644 | 14 | €640,000 | |
SOL0431 | Urban Plot | Santiago de Compostela San Pedro. Concheiros | 4 | €650,000 | |||
LOC0440 | Commercial property | Santiago de Compostela Ensanche | 400 | 1 | €1,050,000 | ||
SOL0442 | Urban Plot | Pobra do Caramiñal Centro Barbanza | 274 | 1 | €800,000 | ||
SOL0450 | Urban Plot | Vila de Cruces | 1035 | 0 | Price: Consult |
Showing 1 to 12 of 218